Mortgage Calculator
2296 Chantrell Park Drive, Surrey
A dream Chantrell Park custom designed home, sitting on 19,994 SF Corner Lot surrounded by beautifully Landscaped lot. Bright South facing back yard w/ plenty sunlight. This customized house offers functional layout with 6 bdrms, 4 up & 2 in the full fin. bsmnt. Hrdwd floor on the main & lot of nicely Crystal Lights/California window shutters. Large livrm w/valued ceiling. Nice kitchen w/granite countertops, big island, high quality SS Fridge. renovated Cedar Shingle Roof & Gutter Shield keeps your roof away from leaves. covered patio with access to playground w/basketball stand,ideal for growing family. professionally designed and maintained yard. Walking to Best Chantrell Creek Elem & Elgin Park School.
Taxes (2021): $8,811.66
Features
MLS® # | R2702845 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2004 |
Fin. Floor Area | 5010 sqft |
Finished Levels | 3 |
Bedrooms | 6 |
Bathrooms | 4 |
Taxes | $ 8812 / 2021 |
Lot Area | 19994 sqft |
Lot Dimensions | 163.0 × |
Outdoor Area | Fenced Yard,Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Electric, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | None |
Roof | Wood |
Fireplace | 3 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 8 / 2 |
Parking Access | Side |
Exterior Finish | Brick,Mixed,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 19'4 x 14'11 |
Main | Dining Room | 18'7 x 11'9 |
Main | Office | 14'11 x 14' |
Main | Kitchen | 19' x 13'11 |
Main | Family Room | 18' x 15'11 |
Main | Eating Area | 18' x 13'1 |
Main | Foyer | 8'8 x 8'1 |
Main | Mud Room | 20'5 x 7'6 |
Above | Master Bedroom | 23'2 x 13' |
Above | Bedroom | 16'11 x 11'6 |
Above | Bedroom | 17'9 x 11'9 |
Above | Bedroom | 15'9 x 10'4 |
Above | Laundry | 14'9 x 7'5 |
Below | Living Room | 27'5 x 26'1 |
Below | Bedroom | 12'6 x 11'8 |
Below | Bedroom | 15'5 x 9'8 |
Below | Family Room | 10'4 x 9'10 |
Below | Kitchen | 13'8 x 8'10 |
Below | Dining Room | 8'1 x 7'8 |
Below | Storage | 6'3 x 5'1 |
Below | Storage | 5'10 x 4'4 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Above | Y | 5 |
Above | N | 5 |
Main | N | 2 |
Below | N | 4 |