Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
13885 18 Avenue, Surrey
MLS®: R2690651
6755
Sq.Ft.
7
Baths
6
Beds
29,543
Lot SqFt
2021
Built
Gated 2 levels Brand New house! 6755 sqft, 6 bedroom 7 bathrooms. Situated on a beautiful 29543 sqft lot, located in the heard Central Elgin area of South Surrey. Best school. Elgin High. Geoerous in scale and intimate in comfort . Miele appliances, wine cellar, fully equipped media room, Radiant heating , Airconditioning, 2 bedrooms on the main, all 6 bedrooms with ensuite, big entertainment island kitchen and wok kitchen. 2-5-10 year warranty .
Taxes (2020): $9,950.96
Features
Air Conditioning
ClthWsh
Dryr
Frdg
Stve
DW
Disposal - Waste
Drapes
Window Coverings
Garage Door Opener
Microwave
Oven - Built In
Pantry
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2690651 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 2021 |
Fin. Floor Area | 6755 sqft |
Finished Levels | 2 |
Bedrooms | 6 |
Bathrooms | 7 |
Taxes | $ 9951 / 2020 |
Lot Area | 29543 sqft |
Lot Dimensions | 162.0 × 180.8 |
Outdoor Area | Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | None |
Roof | Tile - Concrete |
Fireplace | 2 , Electric,Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 6 / 2 |
Parking Access | Front |
Exterior Finish | Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 13' x 11'8 |
Main | Dining Room | 21' x 12' |
Main | Kitchen | 20' x 13' |
Main | Wok Kitchen | 11'8 x 8' |
Main | Family Room | 19'6 x 17' |
Main | Office | 14' x 12' |
Main | Media Room | 16' x 22' |
Main | Bedroom | 12' x 11' |
Above | Bedroom | 12'10 x 20'3 |
Above | Bedroom | 17'7 x 18'6 |
Above | Bedroom | 19' x 14'6 |
Above | Bedroom | 16' x 15' |
Main | Bedroom | 15' x 12' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Main | Y | 3 |
Main | Y | 3 |
Above | Y | 3 |
Above | Y | 3 |
Above | Y | 3 |
Above | Y | 3 |