Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
3070 Hillview Court, Surrey
MLS®: R2678824
2708
Sq.Ft.
2
Baths
3
Beds
44,980
Lot SqFt
1984
Built
Virtual Tour
Country Woods , quiet cul-de-sac 1 acre , fully renovated (2013) family home. 3 bdrm+2 bathrm+ Den(4th bed), total 2708 sqft with open Contemporary design over 200k renovation , including island kitchen , white kitchen cabinets, roof, windows, A/C. Large 2 car garage, RV parking , close to newly built High school, Grandview Heights Aquatic Centre, good for family or investment.
Taxes (2021): $8,408.42
Features
ClthWsh
Dryr
Frdg
Stve
DW
Drapes
Window Coverings
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2678824 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 1984 |
Fin. Floor Area | 2708 sqft |
Finished Levels | 2 |
Bedrooms | 3 |
Bathrooms | 2 |
Taxes | $ 8408 / 2021 |
Lot Area | 44980 sqft |
Lot Dimensions | 252.0 × IRR |
Outdoor Area | Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | None |
Roof | Asphalt,Wood |
Fireplace | 1 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 8 / 2 |
Parking Access | Front |
Exterior Finish | Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 13'6 x 12' |
Main | Dining Room | 15' x 10' |
Main | Kitchen | 21'6 x 11' |
Main | Family Room | 11'4 x 17' |
Main | Den | 16' x 19' |
Main | Bedroom | 12' x 10'2 |
Main | Bedroom | 10'6 x 10'2 |
Main | Laundry | 9'10 x 8' |
Main | Foyer | 21' x 8' |
Main | Mud Room | 5'2 x 5'6 |
Main | Master Bedroom | 23' x 17' |
Below | Gym | 13' x 12' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Above | N | 5 |