Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
2313 Chantrell Park Drive, Surrey
MLS®: R2546437
2948
Sq.Ft.
3
Baths
3
Beds
15,055
Lot SqFt
2002
Built
Elegant Rancher in Chantrell Park Dr. , with in walking distance to both Elgin high and Chantrell Park Elementary school, good to raise a family . Near 3000 sqft , 3 bedrm +3 bathrm. Open concept Great room, dining room, kitchen. Chef's kitchen with gas stove, middle island . Spacious Masterbdrm with standing shower and tube, walk-in-closet. Radiant heating, New hardwood floor thru out , fresh painting. Tile roof for life time . Brick exterior , very sold construction. Surrounding by multi million dollar houses ,best investment.
Taxes (2020): $7,355.04
Features
ClthWsh
Dryr
Frdg
Stve
DW
Garage Door Opener
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2546437 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | Rancher/Bungalow |
Year Built | 2002 |
Fin. Floor Area | 2948 sqft |
Finished Levels | 1 |
Bedrooms | 3 |
Bathrooms | 3 |
Taxes | $ 7355 / 2020 |
Lot Area | 15055 sqft |
Lot Dimensions | 113.0 × 149 |
Outdoor Area | Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Tile - Concrete |
Floor Finish | Other |
Fireplace | 3 , Electric,Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 4 / 2 |
Parking Access | Side |
Exterior Finish | Brick |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 13'4 x 8'3 |
Main | Office | 15' x 10'6 |
Main | Dining Room | 14'11 x 11'5 |
Main | Family Room | 24'2 x 19'8 |
Main | Kitchen | 20'4 x 19' |
Main | Master Bedroom | 18'6 x 16'1 |
Main | Bedroom | 11'8 x 9'7 |
Main | Bedroom | 11'8 x 9'11 |
Main | Laundry | 10'5 x 7'11 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 5 |
Main | N | 3 |
Main | N | 3 |