Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
2286 Chantrell Park Drive, Surrey
MLS®: R2544300
6606
Sq.Ft.
5
Baths
6
Beds
13,982
Lot SqFt
2000
Built
Virtual Tour
Elegant Rancher with basement , over 6606 sqft , 6 bedrooms, Superior quality and craftsmanship . Main floor great room, family room and 3 bedrooms, walk-in closet in masterbedroom, basement has separate entrance, double games room, oversized exercise room, 3 bedrooms, flex room & storage. 2x6 constr., 12 foot ceilings, detailed finishing, extensive crown moldings,wide hall and doorways, elevator, air conditioning, HRV, security system, oversized triple garage, 13,982 sq.ft. lot . Walk to nature trails, Chantrel and Elgin Schools.
Taxes (2019): $8,372.29
Amenities
Air Cond.
Central
Elevator
Features
Air Conditioning
Clothes Washer
Dryer
Drapes
Window Coverings
Garage Door Opener
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2544300 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | Rancher/Bungalow w/Bsmt. |
Year Built | 2000 |
Fin. Floor Area | 6606 sqft |
Finished Levels | 2 |
Bedrooms | 6 |
Bathrooms | 5 |
Taxes | $ 8372 / 2019 |
Lot Area | 13982 sqft |
Lot Dimensions | 107.3 × 123 |
Outdoor Area | Fenced Yard,Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Heat Pump, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Tile - Concrete |
Floor Finish | Hardwood |
Fireplace | 2 , Natural Gas |
Parking | Garage; Triple |
Parking Total/Covered | 8 / 3 |
Parking Access | Front |
Exterior Finish | Brick,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Great Room | 19'10 x 19'10 |
Main | Dining Room | 13'11 x 13'6 |
Main | Kitchen | 17'4 x 13'4 |
Main | Flex Room | 21'7 x 13'5 |
Main | Master Bedroom | 18'3 x 14'5 |
Main | Bedroom | 14'8 x 10'5 |
Main | Nook | 13'5 x 14'1 |
Main | Laundry | 10'10 x 9'5 |
Main | Bedroom | 15'5 x 14'7 |
Bsmt | Games Room | 35' x 20'2 |
Bsmt | Media Room | 19'4 x 18'11 |
Bsmt | Flex Room | 16'6 x 10'3 |
Bsmt | Bedroom | 12'11 x 12'1 |
Bsmt | Bedroom | 12'7 x 10' |
Bsmt | Bedroom | 22'6 x 8'4 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 5 |
Main | Y | 4 |
Main | N | 2 |
Below | N | 4 |
Below | N | 3 |