Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
2794 Country Woods Drive, Surrey
MLS®: R2535108
3125
Sq.Ft.
4
Baths
4
Beds
31,041
Lot SqFt
1984
Built
Virtual Tour
Country Woods! A very convenient location with fabulous Park style. An over 31000 sq ft yard with beautiful garden and private pool deck while surrounded by a huge quiet reserved greenbelt. This 3125 sqft Rancher has 4 bedroom and 4 bathroom. Very well maintained . Walking distance to Pacific Heights Elementary School. Minutes drive to the famous Southridge private school, newly built Grandview Heights Aquatic Centre, Morgan Crossing Mall, Walmart. Property contains 1 bedroom rental suite with separate kitchen.
Taxes (2020): $7,012.83
Features
ClthWsh
Dryr
Frdg
Stve
DW
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2535108 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | Rancher/Bungalow |
Year Built | 1984 |
Fin. Floor Area | 3125 sqft |
Finished Levels | 1 |
Bedrooms | 4 |
Bathrooms | 4 |
Taxes | $ 7013 / 2020 |
Lot Area | 31041 sqft |
Lot Dimensions | 160.0 × IRR |
Outdoor Area | Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Electric, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Other |
Basement | None |
Roof | Asphalt |
Fireplace | 2 , Wood |
Parking | Open |
Parking Total/Covered | 6 / 0 |
Parking Access | Front |
Exterior Finish | Mixed |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 19'7 x 15'2 |
Main | Dining Room | 19'4 x 13'1 |
Main | Office | 16'4 x 13'9 |
Main | Eating Area | 11'11 x 7'10 |
Main | Kitchen | 14'4 x 14'4 |
Main | Master Bedroom | 18'6 x 14'8 |
Main | Bedroom | 14' x 11'5 |
Main | Walk-In Closet | 8'5 x 7'4 |
Main | Living Room | 13'4 x 8'8 |
Main | Eating Area | 10'7 x 9'1 |
Main | Kitchen | 10'11 x 8'3 |
Main | Bedroom | 13'1 x 12'7 |
Main | Walk-In Closet | 6'11 x 3'5 |
Main | Bedroom | 15'6 x 11'8 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 5 |
Main | Y | 3 |
Main | N | 3 |
Main | N | 2 |