Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
13209 Marine Drive, Surrey
MLS®: R2534609
4512
Sq.Ft.
4
Baths
4
Beds
9,213
Lot SqFt
1981
Built
Exceptional Panoramic Ocean View. 9213 sqft . Both the main/upper level all can enjoy the Ocean View. Very well maintained by the owners, with updated kitchen, maple wood cabinets, granite countertop, hardwood floor, new bathrooms, 3 Newer fireplaces, all the doors, tile roof. House was designed with open plan, large windows. Shows a 10 . Total 4 Bedroom + 4 Bathroom, nearly 4000 sqft, a great home for family use in excellent condition. Good investment property too.
Taxes (2015): $5,656.47
Features
ClthWsh
Dryr
Frdg
Stve
DW
Vacuum - Built In
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2534609 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | Basement Entry |
Year Built | 1981 |
Fin. Floor Area | 4512 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 4 |
Taxes | $ 5656 / 2015 |
Lot Area | 9213 sqft |
Lot Dimensions | 85.00 × 100 |
Outdoor Area | Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Natural Gas |
---|---|
Construction | Other |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Tile - Concrete |
Fireplace | 3 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 6 / 2 |
Parking Access | Front |
Exterior Finish | Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 17' x 15'6 |
Main | Dining Room | 15'6 x 15'6 |
Main | Kitchen | 15'2 x 10'6 |
Main | Family Room | 17' x 15'4 |
Main | Eating Area | 12'3 x 10' |
Main | Master Bedroom | 16'9 x 15'2 |
Main | Bedroom | 16'7 x 11' |
Below | Den | 16' x 14' |
Below | Bedroom | 14'11 x 14'7 |
Below | Bedroom | 15'9 x 10' |
Below | Laundry | 16' x 15'6 |
Below | Storage | 33' x 11'6 |
Below | Foyer | 11' x 11' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 5 |
Main | N | 3 |
Below | N | 3 |
Main | N | 2 |