Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
14471 32B Avenue, Surrey
MLS®: R2527875
6812
Sq.Ft.
7
Baths
7
Beds
13,995
Lot SqFt
2014
Built
Located in the desired Elgin/Chantrell neighborhood. 6812 sq.ft. crafted luxury home: 7 bdrm & 7 bath on a 13,995 sq. ft. lot. Bright front entrance is graced on either side by the formal living and dining rooms. Further in is the family room and beautifully appointed kitchen overlooking the entertainer's deck and backyard. Large Office/Den & Master bedroom also on main. Upstairs; Games/Media room & 3 large bedrooms, each w/ ensuites, incl 2nd Master w/luxury ensuite. Down; spacious Media room, Rec room, addt'l 1 bedroom plus an amazing 2 bedroom suite finished to the same exacting standards.
Taxes (2020): $9,066.08
Amenities
Garden
In Suite Laundry
Features
ClthWsh
Dryr
Frdg
Stve
DW
Drapes
Window Coverings
Garage Door Opener
Sprinkler - Inground
Vaulted Ceiling
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2527875 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2014 |
Fin. Floor Area | 6812 sqft |
Finished Levels | 3 |
Bedrooms | 7 |
Bathrooms | 7 |
Taxes | $ 9066 / 2020 |
Lot Area | 13995 sqft |
Lot Dimensions | 111.2 × 125.6 |
Outdoor Area | Fenced Yard,Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Fully Finished |
Roof | Wood |
Floor Finish | Mixed |
Fireplace | 7 , Natural Gas |
Parking | Add. Parking Avail.,Garage; Triple |
Parking Total/Covered | 8 / 3 |
Parking Access | Front |
Exterior Finish | Mixed |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 16'1 x 13'7 |
Main | Family Room | 18'7 x 14'10 |
Main | Kitchen | 19'8 x 14'9 |
Main | Eating Area | 12'4 x 8' |
Main | Dining Room | 13'5 x 11'4 |
Main | Office | 12'8 x 10' |
Main | Master Bedroom | 14'10 x 13'10 |
Above | Master Bedroom | 16'10 x 13'10 |
Above | Bedroom | 11'5 x 11'2 |
Above | Bedroom | 13' x 11'7 |
Above | Games Room | 19'4 x 14'1 |
Bsmt | Bedroom | 11'6 x 12' |
Bsmt | Bedroom | 12' x 10'9 |
Bsmt | Bedroom | 12' x 10'3 |
Bsmt | Media Room | 19'7 x 17'5 |
Bsmt | Kitchen | 14'3 x 11'10 |
Bsmt | Living Room | 16'10 x 14'10 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 3 |
Main | N | 2 |
Above | Y | 3 |
Above | Y | 4 |
Above | Y | 5 |
Bsmt | N | 4 |
Bsmt | N | 4 |