Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
2198 129B Street, Surrey
MLS®: R2516721
4967
Sq.Ft.
7
Baths
7
Beds
13,982
Lot SqFt
1986
Built
Virtual Tour
Ocean park Terrace. 7 bedrooms & 7 bathrooms, Formal living and dining room , huge den, tiled floors, maple kitchen with granite counters, family room,circular staircase to upper floor as well as secluded second staircase off kitchen . 4 bedrooms and laundry up . Another rental suite with 2 bedrooms and kitchen above two car garage . 1000 sqft backyard house can be guest suite . Backs onto greenbelt and trails. Walking distance to Crescent Park elementary and Elgin Secondary. Roof , 2011, windows replaced 80%,kitchen and bathroom 2009,backyard guest suite over 100k , radiant heating .Ample parking.
Taxes (2020): $6,460.15
Features
ClthWsh
Dryr
Frdg
Stve
DW
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2516721 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 1986 |
Fin. Floor Area | 4967 sqft |
Finished Levels | 2 |
Bedrooms | 7 |
Bathrooms | 7 |
Taxes | $ 6460 / 2020 |
Lot Area | 13982 sqft |
Lot Dimensions | 73.52 × 145.4 |
Outdoor Area | Fenced Yard |
Water Supply | Community |
Maint. Fees | $N/A |
Heating | Heat Pump, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Asphalt |
Fireplace | 1 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 12 / 2 |
Parking Access | Front |
Exterior Finish | Vinyl |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 13'5 x 13'4 |
Main | Dining Room | 15'3 x 10' |
Main | Kitchen | 13'4 x 11' |
Main | Family Room | 17'8 x 14' |
Main | Den | 15'2 x 14'5 |
Main | Eating Area | 13' x 8'5 |
Above | Master Bedroom | 20'4 x 15'3 |
Above | Bedroom | 11'3 x 10' |
Above | Bedroom | 13' x 9'1 |
Above | Laundry | 9'9 x 9'9 |
Above | Bedroom | 9'7 x 9'7 |
Above | Bedroom | 9'7 x 9'7 |
Above | Bedroom | 9'7 x 9'7 |
Above | Living Room | 13' x 9' |
Above | Kitchen | 8' x 6' |
Main | Living Room | 13' x 13' |
Main | Dining Room | 7' x 13' |
Main | Kitchen | 13'4 x 11' |
Main | Bedroom | 10' x 10' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Main | N | 3 |
Main | N | 2 |
Above | Y | 5 |
Above | N | 4 |
Above | N | 3 |
Above | N | 3 |