Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
2287 154 Street, Surrey
MLS®: R2501984
4363
Sq.Ft.
5
Baths
5
Beds
9,517
Lot SqFt
2020
Built
Virtual Tour
Brand NEW modern home designed family residence situated on a sunny 9,431 sqft lot in desirable SOUTH SURREY! The 4,219 sqft of living space features the finest detailing on 2 expansive levels, creating a luxurious 5 bed + den & 5 bath residence. 10ft ceilings on the main, 9ft ceilings on the upper level.The main level features a formal living room, dining room, entertainment kitchen with large island, breakfast nook, wok kitchen, media room, family room and a guest room. All the large bedrooms upstairs have window seats. A/C, HRV, radiant floor heating, security system, sprinkler system. Minutes to shopping, schools, beach and highways.
Taxes (2019): $6,369.08
Features
Air Conditioning
ClthWsh
Dryr
Frdg
Stve
DW
Fireplace Insert
Garage Door Opener
Heat Recov. Vent.
Security System
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2501984 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 2020 |
Fin. Floor Area | 4363 sqft |
Finished Levels | 2 |
Bedrooms | 5 |
Bathrooms | 5 |
Taxes | $ 6369 / 2019 |
Lot Area | 9517 sqft |
Lot Dimensions | 71.43 × 132.0 |
Outdoor Area | Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Torch-On |
Fireplace | 3 , Electric,Natural Gas |
Parking | Garage; Triple |
Parking Total/Covered | 6 / 3 |
Parking Access | Front |
Exterior Finish | Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 13'6 x 13'8 |
Main | Dining Room | 11'5 x 15'8 |
Main | Kitchen | 18'5 x 10'2 |
Main | Wok Kitchen | 5'4 x 12'8 |
Main | Family Room | 16'6 x 19'9 |
Main | Media Room | 18'11 x 15'3 |
Main | Bedroom | 10' x 9' |
Main | Laundry | 12'5 x 5'9 |
Above | Master Bedroom | 19'6 x 21'4 |
Above | Bedroom | 13'3 x 16'2 |
Above | Bedroom | 16'7 x 16'5 |
Above | Bedroom | 15'3 x 15'2 |
Above | Office | 11'11 x 10'1 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | Y | 3 |
Above | Y | 3 |
Above | Y | 3 |