Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
2356 134 Street, Surrey
MLS®: R2494447
4675
Sq.Ft.
5
Baths
5
Beds
20,952
Lot SqFt
2006
Built
A quiet cul-de-sac home located in Elgin Chantrell. This 4675 sqft custom built home has 5 bdrms on a large 20,952 sqft lot. High ceiling in the great room and family room. Master bdrm with spa style ensuite , 2 walk in closets. 2 sided fireplace on main floor, open floor plan with vaulted ceilings & extensive millwork throughout, Granite counters w. oversized granite island. 2 staircases to second floor, which has 4 large bdrms with ensuite baths & a media room. Covered patio with f/p, triple garage & separate garage for the boat and RV.
Taxes (2019): $8,905.85
Features
ClthWsh
Dryr
Frdg
Stve
DW
Site Influences
Central Location
Cul-de-Sac
Private Yard
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2494447 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 2006 |
Fin. Floor Area | 4675 sqft |
Finished Levels | 2 |
Bedrooms | 5 |
Bathrooms | 5 |
Taxes | $ 8906 / 2019 |
Lot Area | 20952 sqft |
Lot Dimensions | 51.00 × |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Metal |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Tile - Concrete |
Floor Finish | Hardwood, Tile, Wall/Wall/Mixed |
Fireplace | 3 , Natural Gas |
Parking | Garage; Triple,Open,RV Parking Avail. |
Parking Total/Covered | 10 / 4 |
Parking Access | Front,Side |
Exterior Finish | Brick,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Great Room | 17' x 15'1 |
Main | Kitchen | 17'8 x 13' |
Main | Dining Room | 16'9 x 12'1 |
Main | Family Room | 21'9 x 21'7 |
Main | Master Bedroom | 19'3 x 18'6 |
Main | Laundry | 6'11 x 6'3 |
Main | Foyer | 8' x 8' |
Above | Bedroom | 13'11 x 12'8 |
Above | Bedroom | 12'1 x 12'1 |
Above | Bedroom | 12'2 x 11'6 |
Above | Bedroom | 16'8 x 12' |
Above | Recreation Room | 17'1 x 13'7 |
Main | Flex Room | 16'4 x 11'3 |
Main | Eating Area | 12' x 9'10 |
Above | Den | 13'11 x 10'4 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 5 |
Main | N | 2 |
Main | N | 2 |
Above | Y | 3 |
Above | N | 5 |