Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
14523 Magdalen Avenue, White Rock
MLS®: R2537647
5049
Sq.Ft.
4
Baths
4
Beds
9,682
Lot SqFt
2010
Built
Virtual Tour
Floorplan
Ultra modern contemporary master piece. Features a dramatic open design with walls of custom glass & solid concrete with spectacular ocean views from all 3 levels. High quality construction home with geothermal heating, elevator, grand living space, luxurious high-end kitchen by high design with Wolfe stove, sub-zero fridge, Cambridge Canadian brushed granite. Upper level boasts a grand master with water views from every angle of this prized property, spa-like ensuite 2 or 5 bdrms depending on your desire. Backyard is private backing onto Dupres Ravine. Exception quality in this spectacular home.
Taxes (2020): $11,394.01
Features
ClthWsh
Dryr
Frdg
Stve
DW
Drapes
Window Coverings
Garage Door Opener
Hot Tub Spa
Swirlpool
Security System
Sprinkler - Inground
Vacuum - Built In
Windows - Thermo
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2537647 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2010 |
Fin. Floor Area | 5049 sqft |
Finished Levels | 3 |
Bedrooms | 4 |
Bathrooms | 4 |
Taxes | $ 11394 / 2020 |
Lot Area | 9682 sqft |
Lot Dimensions | 64.00 × 180 I |
Outdoor Area | Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Geothermal |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | Fully Finished |
Roof | Metal,Torch-On |
Fireplace | 1 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 6 / 2 |
Exterior Finish | Concrete,Mixed,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 15'11 x 15' |
Main | Kitchen | 21' x 16'3 |
Main | Den | 15' x 9'9 |
Main | Dining Room | 13'3 x 11'9 |
Main | Family Room | 13'7 x 10'10 |
Main | Foyer | 16'2 x 9'5 |
Above | Master Bedroom | 27' x 14' |
Above | Walk-In Closet | 8'9 x 4'9 |
Above | Bedroom | 17' x 14'7 |
Above | Bedroom | 11'4 x 10'9 |
Above | Bedroom | 11'3 x 10'8 |
Above | Laundry | 7'10 x 5'5 |
Bsmt | Recreation Room | 18'9 x 16'3 |
Bsmt | Media Room | 19' x 14'9 |
Bsmt | Storage | 10' x 4'3 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | Y | 4 |
Bsmt | N | 3 |